Tracking Grid
Hour-by-hour status, 6 AM – 6 PM. Any status held over 2h flags.
Active
28
Flagged
27
Total
28
Status
| Order | Cat | Time | Due | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-10428 MX-200 · Northwind Aerospace | SR | 3h | Jun 13 | 40 | 45 | 45 | |||||||||
| SO-10429 RX-12P · Meridian Defense | DT | 11h | Jun 10 | 45 | 45 | 5L | 5L | 5M | 5M | 5M | 5M | 5M | 5M | 5M | |
| SO-10430 AT-9000 · Vertex Medical | SR | 17h | Jun 9 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| SO-10431 MX-200 · Vertex Medical | DT | 23h | Jun 20 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
| SO-10432 MX-200 · Vertex Medical | SR | 30h | Jun 17 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| SO-10433 AT-9000 · Halcyon Robotics | DT | 35h | Jun 7 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
| SO-10434 AT-9500 · Northwind Aerospace | DT | 37.75h | Jun 15 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| SO-10435 RX-12 · Vertex Medical | SR | 47h | Jun 6 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
| SO-10436 RX-12P · Cascade Energy | SR | 51h | Jun 14 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| SO-10437 MX-200 · Vertex Medical | DT | 59h | Jun 15 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| SO-10438 RX-12P · Cascade Energy | SR | 64.5h | Jun 5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
| SO-10439 AT-9000 · Meridian Defense | SR | 71h | Jun 6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| SO-10440 MX-450 · Vertex Medical | SR | 77.5h | Jun 11 | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | |
| SO-10441 AT-9000 · Cascade Energy | SR | 83h | Jun 13 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| SO-10442 MX-200 · Vertex Medical | SR | 89.25h | Jun 18 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| SO-10443 MX-450 · Meridian Defense | SR | 95h | Jun 11 | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | |
| SO-10444 AT-9000 · Northwind Aerospace | DT | 97.5h | Jun 1 | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | |
| SO-10445 AT-9000 · Halcyon Robotics | DT | 107h | May 31 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
| SO-10446 RX-12 · Meridian Defense | SR | 108.75h | Jun 15 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| SO-10447 RX-12P · Northwind Aerospace | SR | 119h | May 30 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
| SO-10448 AT-9500 · Vertex Medical | DT | 122h | Jun 14 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| SO-10449 RX-12P · Halcyon Robotics | SR | 131h | Jun 7 | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | |
| SO-10450 MX-450 · Halcyon Robotics | SR | 135h | May 28 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
| SO-10451 MX-200 · Meridian Defense | SR | 143h | Jun 6 | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | |
| SO-10452 MX-450 · Meridian Defense | SR | 144h | May 30 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| SO-10453 MX-200 · Halcyon Robotics | SR | 155h | Jun 5 | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | |
| SO-10454 RX-12P · Northwind Aerospace | SR | 158h | Jun 2 | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | 5L | |
| SO-10455 AT-9500 · Halcyon Robotics | DT | 167h | May 30 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
